Type | Pre Season Rate1 | Season Rate |
---|---|---|
Single | $700 | $800 |
Couple | $1,025 | $1,125 |
Out-of-County2 Single | $550 | $650 |
Out-of-County2 Couple | $825 | $925 |
Child Add On3 (per child) | $100 | |
Junior (16-18 yrs old) | $225 | |
College (19-23 years old, college ID required) | $325 | |
Trail Fee | $375 | |
Season Cart Lease (Single) | $500 | |
USGA Handicap (per player) |
$45 |
1Pre-season rates are only valid if paid by January 15, 2025. If choosing the payment plan option, pre season rates DO NOT apply. Season Pass must be paid in full by April 1, 2025 if using the payment plan option.
2Out-of-County residence is outside Washakie County.
3Ages 11-15 (parent/guardian MUST be a season pass holder)
Driving Range CLOSES at 5:30 p.m. on Mondays and Thursdays for maintenance